| Management number | 240668500 | Release Date | 2026/07/16 | List Price | US$42.82 | Model Number | 240668500 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Travelstar Ecosport GT 275/40ZR20 106W XL</h2><p><strong>OVERVIEW</strong></p><p>The Travelstar Ecosport GT is an ultra-high-performance all-season tire that's backed by a 50,000 mile limited manufacturer tread life warranty. Ideal for use on sports and performance-oriented coupes, sedans, SUVs, and trucks, the Ecosport GT utilizes an asymmetrical tread pattern to enhance braking, cornering, and acceleration. Semi-closed shoulders reduce road noises and vibrations for a quiet, comfortable ride, and the Ecosport GT's open lateral grooves force water out of the tread to boost wet traction.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Travelstar |
| Tire width | 275 mm |
| Tire load range | Extra Load |
| Tire load index | 106 |
| Vehicle fitment type | Universal |
| Warranty distance | 50000 miles |
| Is run flat | N |
| Overall diameter | 28.66 in |
| Tire speed rating | W |
| Vehicle type | Car |
| Tire size | 275/40ZR20 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 20 in |
| Flotation tire | N |
| Maximum vehicle rim width | 10 in |
| Mud & snow rated | Y |
| Uniform tire quality grade (utqg) | 460AA |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 9 in |
| Count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black |
| Tire terrain | Highway Terrain |
| Tire diameter | 20 in |
| Compatible cars | BMW X6 2008-2019; Bentley Continental 2012-2018; Volkswagen Touareg 2010-2010; Dodge Charger 2015-2023; Chevrolet Camaro 2010-2015; BMW X4 2019-2024; Genesis G90 2023-2024; BMW X3 2018-2024; Lexus LC 2018-2023; Bentley Flying Spur 2014-2018; Porsche Cayenne 2003-2010; Land Rover Range Rover Sport 2006-2013; Dodge Challenger 2015-2023; BMW X5 2002-2018; Lexus LS 2018-2024; Porsche Panamera 2017-2024 |
| Tire type | Performance Tires |
| Model | Ecosport GT TRAVGT021 |
| Tread depth | 9.8/32 |
| Maximum inflation pressure | 51 psi |
| Tire aspect ratio | 40 |
| Tire treadwear rating | 460 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form