| Management number | 237962014 | Release Date | 2026/07/11 | List Price | US$104.00 | Model Number | 237962014 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
With classic design and clean profile, the gray counter stool is an attractive addition to any décor. The cutout curved back of barstool, simple but elegant, is ergonomically designed to provides most ease. Selected high-quality linen fabric, soft skin-friendly and breathable. Padded foam cushion has good support and comfort. Solid wooden legs are sturdy and durable, and the ring footrest adds sitting comfort and stability. Whether it's a home bar, kitchen island, or anywhere else, this mid-century bar stool will fit in perfectly and add a touch of color to your home.
| Seat height | 26.8 in |
|---|---|
| Stool type | Counter Height Bar Stools |
| Seat back height descriptor | High Back |
| Base style | Legs |
| Features | Swivel, Stain Resistant |
| Frame material | Solid Wood |
| Color | Gray |
| Seat shape | Curved Seat |
| Brand | Zesthouse |
| Material | Linen, Foam, Wood, Metal |
| Max load | 275 lb |
| Seat width | 19.3 in |
| Seat depth | 17.8 in |
| Upholstered | Y |
| Pattern | Solid Print |
| Assembly req | Y |
| Rec location | Indoor |
| Fill material | Foam |
| Arm style | Armless |
| Seating capacity | 1 |
| Multipack quantity | 1 |
| Items included | Counter Stools, Assembly Instruction, Hardware |
| Seat color | Gray |
| Frame color | Brown |
| Home decor style | Mid-Century |
| Cleaning, care & maintenance | Wipe down with mild soap and water; Cold wash; Hand dry; Spot clean only; Clean spills immediately; Do not bleach; Avoid direct sunlight; Cut loose threads using a scissor |
| Assembled product dimensions (l x w x h) | 20.70 x 20.70 x 37.20 Inches |
| Mount type | Floor |
| Seat back height | 10.4 in |
| Seat back width | 20.7 in |
| Assembled product weight | 16.87 lb |
| Suggested number of people for assembly | 1 |
| Model | W027MGR |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form