| Management number | 239821527 | Release Date | 2026/07/14 | List Price | US$8.78 | Model Number | 239821527 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 843818130831 |
|---|---|
| ASIN | B0B1W3LM8S |
| Color | Black/Grey |
| Style | Modern |
| Pattern | Herringbone |
| Fit Type | Regular |
| Material | Spandex |
| Occasion | Mother's Day |
| Brand Name | Zensah |
| Model Name | Bunion Ease Crew Socks |
| Rise Style | Crew Length |
| Socks Form | Toe Socks |
| Sport Type | Running |
| Unit Count | 1.00 Count |
| Fabric Type | 90% Nylon, 10% Spandex |
| Part Number | 8677-211-03 |
| Closure Type | Pull On |
| Manufacturer | Zensah |
| Style Number | 8677-211-05 |
| Shoe Height Map | Crew |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00843818130831 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form