| Management number | 238541707 | Release Date | 2026/07/11 | List Price | US$264.00 | Model Number | 238541707 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Maximize your workspace with the ViewSonic VG3820C. This single 38” curved ultrawide monitor replaces the need for dual monitors. The massive screen gives you a seamless digital workspace, making it a breeze to view your documents, dashboards and apps side by side. A single USB-C cable connects your laptop and keeps it fully charged all day. Plus, the monitor features easy ergonomic adjustments and smart energy savings. The VG3820C makes multitasking simple. Get the clean and organized setup you need for long work sessions, clear thinking and confident decisions.
| Screen size | 38 in |
|---|---|
| Resolution | 3840x1600 |
| Refresh rate | 75 Hz |
| Display | LCD |
| Aspect | 21:9 Aspect Ratio |
| Response time | 5 ms |
| Features | Curved, Low Blue Light |
| Brightness | 300 Nits |
| Contrast ratio | 2000:1 Static Contrast Ratio |
| Inputs/Outputs | Inputs - USB, USB Type-C & Outputs - HDMI,DisplayPort |
| Mount pattern | 100 x 100 |
| Brand | ViewSonic |
| Color | Black |
| Power type | Corded Electric |
| Accessories | 3-pin power cable, HDMI cable, DisplayPort cable, USB-C cable, USB A/B cable, AC/DC adapter, Quick Start Guide, USB Hub, KVM Switch |
| Model | VG3820C |
| Electronics certifications | Energy Star-Certified |
| Horizontal viewing angle | 178 degrees |
| Vertical viewing angle | 178 degrees |
| Input/output type | HDMI |
| Input/output quantity | 1 |
| Input/output direction | Bi-Directional |
| Assembled product dimensions (l x w x h) | 9.00 x 19.96 x 35.00 in |
| Assembled product weight | 20.7 lb |
| Height (with stand) | 19.97" |
| Height (without stand) | 15.7" |
| Depth (with stand) | 9.36" |
| Depth (without stand) | 4.2" |
| Net content statement | VG3820C, 3‑pin power cable, HDMI cable, DisplayPort cable, USB‑C cable, USB A/B cable, AC/DC adapter, Quick Start Guide |
| Count per pack | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form