| Management number | 225990345 | Release Date | 2026/05/09 | List Price | US$1,068.00 | Model Number | 225990345 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 768447281153 |
|---|---|
| ASIN | B0CTQDMYW8 |
| Brand Name | SGPWOSAY |
| Efficiency | High Efficiency |
| Item Weight | 67.9 Pounds |
| Manufacturer | SGPWOSAY |
| Model Number | SG-Panel-560WBG |
| Material Type | Monocrystalline Silicon, excellent EVA, high-transmission low-iron tempered glass, waterproof film |
| Maximum Power | 17920 Watts |
| Connector Type | MC4 |
| Item Type Name | Monocrystalline Solar Panel |
| Maximum Voltage | 42.1 Volts |
| Special Features | High efficiency, higher durability, and angled installation capability |
| Amperage Capacity | 13.3 Amps |
| Included Components | 560w bifacial solar panel |
| Manufacturer Part Number | SG-Panel-560WBG |
| Item Dimensions L x W x H | 89.8"L x 44.6"W x 1.4"H |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form