| Management number | 222094058 | Release Date | 2026/05/04 | List Price | US$65.24 | Model Number | 222094058 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Fruit Punch 32 Packets / Case 2.5 Gallon Yield "Can Not Ship To Canada"
| Flavor | Fruit Punch |
|---|---|
| Item Form | Powder |
| Specialty | Sugar-free |
| Brand Name | Sqwincher |
| Unit Count | 32.0 Count |
| Item Volume | 23.83 Fluid Ounces |
| Item Weight | 1.6 Pounds |
| Part Number | 016042-FP |
| Manufacturer | Sqwincher Corporation |
| Model Number | 016042-FP |
| Container Type | Packet |
| Item Type Name | Zero Electrolyte Replacement Powder Mix, 1.76 oz |
| Number of Items | 32 |
| Product Shelf Life | 276 Days |
| Included Components | Unit^Instruction Guide |
| Item Package Weight | 4.83 Kilograms |
| Special Ingredients | Fruit Punch, Cherry, Cool Citrus, Grape, Lemon Lime, Lemonade, Mixed Berry, Orange, Tea, Tropical Cooler |
| Age Range Description | Adult |
| Sweetness Description | Not Sweet |
| Caffeine Content Description | Caffeine Free |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form