| Management number | 222051772 | Release Date | 2026/05/04 | List Price | US$21.28 | Model Number | 222051772 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Brand | LICNPHLL |
|---|---|
| Color | Rose Gold |
| Shape | Round |
| Style Name | Steel Belt |
| Unit Count | 1.0 Count |
| Screen Size | 4.5 Centimeters |
| Display Type | Digital |
| Manufacturer | LICNPHLL |
| BuiltIn Media | Charging Cable, Smart Bracelet, User Manual |
| Metrics Measured | Heart Rate Monitor, Sleep Duration, Blood Oxygen Monitor, Stress Monitor |
| Operating System | Android Wear 2.9 |
| Battery Cell Type | Lithium Ion |
| Band Material Type | Stainless Steel |
| Compatible Devices | Smartphone |
| Additional Features | Activity Tracker |
| Warranty Description | 2 Year |
| Human Interface Input | Touchscreen |
| Supported Application | iOS, Android |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Activity Tracker |
| Compatible Phone Models | Compatible with iOS and Android devices |
| Connectivity Technology | Bluetooth |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form