| Management number | 229470269 | Release Date | 2026/05/31 | List Price | US$10.20 | Model Number | 229470269 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0711RHG15 |
|---|---|
| Color | A-black-yellow |
| Pattern | Solid |
| character | Sports |
| Brand Name | Santic |
| Sport Type | Mountain Biking,Biking,Cycling |
| Style Name | Cycling Shorts |
| Waist Size | 44 Inches |
| Fabric Type | 80%Polyamide,20%Elastane |
| Item Weight | 0.45 Pounds |
| Manufacturer | Santic |
| Material Type | Nylon |
| Target Audience | Men |
| Front Pleat Type | flat front |
| Number Of Pockets | 2 |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Item Length Description | Short Length |
| Manufacturer Part Number | SA02-SC05045Y-XXXL |
| Product Care Instructions | Hand Wash Only |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form