| Management number | 224692850 | Release Date | 2026/05/09 | List Price | US$9.60 | Model Number | 224692850 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 810205840321 |
|---|---|
| ASIN | B0DZ5NXXZY |
| Flavor | Unflavored |
| Diet Type | Vegetarian |
| Item Form | Softgel |
| Brand Name | Mulittea |
| Unit Count | 250 Count |
| Manufacturer | Mulittea |
| Number of Items | 1 |
| Product Benefits | Immune Support |
| Allergen Information | Dairy Free |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin D3 |
| Specific Uses For Product | immune |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form