| Management number | 233942173 | Release Date | 2026/06/27 | List Price | US$6.80 | Model Number | 233942173 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 811100016439 |
|---|---|
| ASIN | B00QQQIH8E |
| Size | 1 Pair (Pack of 1) |
| Color | Beige |
| Arch Type | Medium Arch |
| Item Form | Gel |
| Brand Name | NatraCure |
| Shoe Width | D Not applicable for shoe width attribute |
| Unit Count | 1.00 Count |
| Insole Type | Comfort Insole |
| Manufacturer | NatraCure |
| Material Type | Gel |
| Number of Items | 1 |
| Product Benefits | Foot Pain |
| Corrective Support | True |
| Target Use Body Part | Foot |
| Recommended Uses For Product | Shoe |
| Global Trade Identification Number | 00811100016439 |
| Other Special Features of the Product | Thin, Washable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form