| Management number | 239300793 | Release Date | 2026/07/14 | List Price | US$8.00 | Model Number | 239300793 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B0GYZ6HJXK |
|---|---|
| Size | Standard |
| Color | Black |
| Speed | 14500 RPM |
| Style | Casual |
| Voltage | 3.7 Volts (DC) |
| Wattage | 11.1 Watt-hours |
| Material | Acrylonitrile Butadiene Styrene, Metal, Silicone |
| Room Type | Portable/ Hand Held/ Clip On |
| Brand Name | Hargimix |
| Model Name | FY30-Black |
| Motor Type | Brushless |
| Unit Count | 1.0 Count |
| Finish Type | Brushed |
| Form Factor | Rotatable |
| Item Weight | 5.57 Ounces |
| Noise Level | 20 Decibels |
| Part Number | FY30-Black |
| Reusability | Rechargeable |
| Switch Type | Push Button |
| Blade Length | 1.18 Inches |
| Manufacturer | Hargimix |
| Model Number | FY30-Black |
| Power Source | Battery Powered |
| Mounting Type | Clip On/ Handheld |
| Blade Material | Plastic |
| Control Method | Touch |
| Controller Type | Button Control |
| Manufacture Year | 2026 |
| Number of Blades | 5 |
| Number of Speeds | 5 |
| Special Features | Clip on, Desk, Handheld, Portable, Small |
| Installation Type | Handheld/ stand alone/ wearable |
| Specification Met | CE, FCC, RoHS |
| Electric Fan Design | Wearable Fan |
| Included Components | 1 x Charge cable, 1 x Clip On Fan, 1 x User Guider |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Warranty Description | 24/7 Fast Response, 60-Day Free Replacement, Lifetime Technical Support |
| Number of Power Levels | 5 |
| Item Dimensions D x W x H | 2.3"D x 1.6"W x 4.2"H |
| Recommended Uses For Product | cooling/ Clip on/ Desk/ travel/ Camping / Concert/ Office/ school/ Makeup Fan |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form