| Management number | 240393785 | Release Date | 2026/07/16 | List Price | US$49.63 | Model Number | 240393785 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The all-new STREETSTEEL all-season high performance tire answers the call of the muscle car, hot rod, custom street rod and classic car enthusiast looking for a period-correct classic styled tire with modern engineering. The STREETSTEEL includes a race-inspired checkered flag sidewall design with solid raised white letters, recalling the heydays when hot rods and Detroit V8 muscle cars cruised the major boulevards and ruled the highways of America. The original styling of the STREETSTEEL is perfect for the restoration of a barn find or ground-up restoration of your childhood dream car to give it that original look you remember. The contemporary all-season tread design delivers improved cornering and steering stability, while the angled siping pattern and four circumferential grooves provide a wide contact patch for superior grip and wet performance. The STREETSTEEL provides retro performance ready for daily commutes or the weekend show-and-go.
| Tire season | All-Season |
|---|---|
| Manufacturer | Nankang |
| Tire width | 235 |
| Tire load index | 102 |
| Vehicle fitment type | Specific |
| Warranty distance | 40000 mi |
| Is run flat | N |
| Overall diameter | 28 in |
| Tire speed rating | T |
| Vehicle type | Car |
| Tire size | 235/70R15 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 15 in |
| Flotation tire | N |
| Has written warranty | No |
| Uniform tire quality grade (utqg) | 400AB |
| Features | All-Weather |
| Items included | Tire Only, Rim Not Included |
| Count | 1 |
| Vehicle class designator | P |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 15 in |
| Compatible cars | 1995-99 Chevrolet Blazer LT 1996-2004 Chevrolet S10 LS 1998-2000 GMC Jimmy Envoy 2000-01 Chevrolet Blazer Trailblazer 2000-01 Nissan Xterra XE 1998-2001 Oldsmobile Bravada Base 1999-2001 Nissan Pathfinder XE 1997-98 Dodge Dakota SLT 2001-04 GMC Sonoma SLS 1995-97 GMC Jimmy SLE 1994-98 Nissan Pathfinder LE 1996 Buick Roadmaster Limited Collector's Edition 1992-95 Buick Roadmaster Base 1993-94 Cadillac Fleetwood Brougham 1995-99 GMC Sonoma SLE 2001 GMC Jimmy Diamond Edition 1996 Cadillac Fleetwood Brougham 1995 Cadillac Fleetwood Base 1988-92 Cadillac Brougham Base 1998 Isuzu Hombre XS 1981-82 Dodge D150 Base 1983-84 Dodge W150 Base 2005 Chevrolet Blazer Base and more |
| Tire type | Passenger Car Tires |
| Model | 24252003 |
| Tread depth | 0 |
| Maximum inflation pressure | 44 psi |
| Tire aspect ratio | 70 |
| Tire treadwear rating | 400 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form