| Management number | 242146719 | Release Date | 2026/07/18 | List Price | US$36.00 | Model Number | 242146719 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Item Weight | 57.3 |
| Color Family | Brown |
| Edge Type | Straight |
| Style | Rustic |
| Application Location | Floor and Wall |
| Commercial / Residential | Commercial / Residential |
| Water Protection | Water Resistant |
| Number of Tiles per Case | 8 |
| Returnable | 180-Day |
| Break Strength (lb.) | 300 |
| Color/Finish | Caliza / Low Sheen |
| Flooring Product Type | Ceramic Tile |
| Tile Format | Large Format |
| Flooring Look | Stone Look |
| Tile Features | Chemical Resistant,Meets A.D.A. Requirements,Radiant/Underfloor Warming Heating,Water Resistant |
| Total Square Footage Covered | 11.587 |
| Tile Material | Ceramic |
| Indoor/Outdoor | Indoor |
| Location | Backsplash,Bathroom,Fireplace,Garage,Kitchen,Shower |
| DCOF Rating | Greater than or equal to 0.42 |
| Tile Finish | Matte |
| Product Width (in.) | 11.75 |
| Product Length (in.) | 17.75 |
| Suggested Grout Line Size | 1/4 |
| Approximate Tile Size | 18x18 |
| Product Thickness (mm) | 11 |
| Manufacturer Warranty | None |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form