| Management number | 247208030 | Release Date | 2026/08/16 | List Price | US$7.99 | Model Number | 247208030 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
KING SHA universal line voltage track lighting accepts screw in base lamps in different sizes and wattage. Can be use with PAR20, R20, PAR30, BR30, BR40, PAR38,halogen or LED lamp. It gives users more choices and flexibility when selecting lamps for different applications. 350° horizontal rotation or 90° vertical project, and can be locked vertically for desired angle. Product specifications: Base: E26 socket (Medium / Screw-in base) Finish: White Voltage: 120V Wattage: 150 Watt Max. 27-50W R20/, 35-50W PAR20, 45-85W BR30, 35-75W PAR30, 65-120W BR40, 45-120W PAR38 Track System: Compatible with all typical Halo 3-wire single circuit track systems Light bulb not included. Package includes: 2 x E26 track lighting head 1 x User’s Manual
| ASIN | B077G34TZ7 |
|---|---|
| Color | White |
| Shape | Round |
| Voltage | 120 volts |
| Wattage | 150 watts |
| Set Name | 2 Pack |
| Bulb Base | E26 Medium |
| Room Type | Dining Room,Kitchen,Laundry Room,Library,Living Room,Storage Room,Study Room |
| Brand Name | KING SHA |
| Brightness | [~1800 lumens] |
| Efficiency | 12 lumens per watt |
| Style Name | Art Deco,Modern |
| Unit Count | 2 Count |
| Item Weight | 9.2 ounces |
| Light Color | Adjustable White |
| Switch Type | Push Button |
| Finish Types | Painted |
| Fixture Type | Removable |
| Light Source | Halogen,LED |
| Manufacturer | King Sha Lighting Limited(HK) |
| Model Number | 4335444520 |
| Power Source | AC |
| Material Type | Iron |
| Mounting Type | Single Circuit |
| Warranty Type | manufacturer |
| Control Method | App |
| Shade Material | Metal |
| Controller Type | Push Button |
| Lighting Method | Up/Down Light |
| Number of Items | 2 |
| Installation Type | Flush Mount |
| Light Fixture Form | Track Light Head |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 1 |
| Manufacturer Part Number | KSRHW01 |
| Item Dimensions L x W x H | 4"L x 2.5"W x 6.4"H |
| Specific Uses For Product | General purpose |
| Other Special Features of the Product | Adjustable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form