| Management number | 239974094 | Release Date | 2026/07/16 | List Price | US$28.02 | Model Number | 239974094 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Ironman RB-12 215/70R15 98T</h2><p><strong>OVERVIEW</strong></p><p>The Ironman RB-12 is a great choice in an affordable touring/all season tire. The RB-12 features an enhanced rubber formulation, symmetrical all season tread with sipes, deep grooves and slotted shoulders, a tread pitch that's computer tuned for low noise and a wide footprint for great handling and road manners. The RB-12 is covered by a 60-month limited policy and road hazard warranty.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Ironman |
| Tire width | 215 mm |
| Tire load range | Standard Load |
| Tire load index | 98 |
| Vehicle fitment type | Universal |
| Warranty distance | 45000 miles |
| Is run flat | N |
| Overall diameter | 26.8 in |
| Tire speed rating | T |
| Vehicle type | Car |
| Tire size | 215/70R15 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 15 in |
| Flotation tire | N |
| Maximum vehicle rim width | 7 in |
| Uniform tire quality grade (utqg) | 440AB |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 5.5 in |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 15 in |
| Compatible cars | Pontiac Aztek 2001-2001; Buick Regal 1998-2004; Lincoln Continental 1984-1988; Nissan Quest 1995-2000; Chrysler Town & Country 1997-2007; Jaguar XJSC 1987-1988; Pontiac Grand Prix 1993-1993; Mercury Marquis 1985-1991; Buick Park Avenue 1992-1996; Ford Windstar 1995-2003; Jaguar XJ6 1984-1987; Toyota Tacoma 2005-2015; Jaguar XJS 1982-1989; Pontiac Trans Sport 1997-1997; Chrysler Voyager 2001-2003; Chevrolet Venture 1997-2005; Dodge Caravan 2001-2007; Ford Crown Victoria 1987-1997; Isuzu Rodeo 1998-1998; Mercury Grand Marquis 1986-1997; Ford Thunderbird 1989-1997; Lincoln Town Car 1984-1997; Ford LTD 1985-1986; Cadillac Deville 1994-1995; Pontiac Montana / Trans Sport 1999-1999; Mercury Cougar 1989-1996; Oldsmobile Toronado 1991-1991; Lincoln Mark Vii 1984-1990; Mercury Villager 1993-2002; Oldsmobile Silhouette 1998-2003; Chevrolet Tracker 2001-2004; Buick Lesabre 2000-2005; KIA Sedona 2002-2005; Pontiac Montana 2000-2005; Dodge Grand Caravan 1997-2007 |
| Tire type | Passenger Car Tires |
| Model | RB-12 91174 |
| Tread depth | 11.1 in |
| Maximum inflation pressure | 44 psi |
| Tire aspect ratio | 70 |
| Tire treadwear rating | 440 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form