| Management number | 228795154 | Release Date | 2026/05/31 | List Price | US$24.00 | Model Number | 228795154 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| ASIN | B0CWGPTSR4 |
|---|---|
| Size | Chandelier (2-Pack) |
| Color | Black |
| Shape | Pendant |
| Theme | Balcony Solar Light, Gazebo Solar Light, Greenhouse Solar Light, Porch Solar Light, Shed Solar Light |
| Bulb Base | GU10 |
| Room Type | Entryway, Porch, Storage Room |
| Brand Name | intelamp |
| Brightness | 250 Lumen |
| Efficiency | Highly Efficient |
| Model Name | US-008-1F(150) |
| Style Name | Modern |
| Unit Count | 2.0 Count |
| Item Weight | 2.82 Pounds |
| Light Color | Warm, White |
| Shade Color | black |
| Switch Type | Remote Control |
| Finish Types | Black |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | INTELAMP |
| Model Number | 150 |
| Power Source | Solar Powered |
| Material Type | Acrylonitrile Butadiene Styrene, Stainless Steel |
| Mounting Type | Wall Mount |
| Warranty Type | Limited |
| Control Method | Remote |
| Shade Material | Glass |
| Controller Type | Remote Control |
| Lighting Method | Downlight |
| Number of Items | 2 |
| Installation Type | Ceiling Mount |
| Required Assembly | Yes |
| Specification Met | FCC |
| Light Fixture Form | Chandelier |
| Included Components | Instruction Manual, Mounting Hardware, Remote Control |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Output Maximum | 500 Lumens |
| Embellishment Feature | Crystal |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 2 |
| Manufacturer Part Number | 008-1F |
| Item Dimensions L x W x H | 16.4"L x 16.4"W x 10"H |
| Specific Uses For Product | Balcony, Chicken Coop, Gazebo, Patio, Shed |
| Recommended Uses For Product | Security |
| Manufacturer Warranty Description | 1 year manufacturer. |
| Other Special Features of the Product | 16.4FT Cable, Adjustable Color Temperature, All Day Mode, Dust to Dawn, Timer |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form