| Management number | 239183274 | Release Date | 2026/07/14 | List Price | US$20.00 | Model Number | 239183274 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0CR3TNB16 |
|---|---|
| Brand | Hawkwell |
| Color | White-bregella |
| Theme | Sport |
| Pattern | Solid |
| Seasons | All |
| Arch Type | neutral |
| Heel Type | low-heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Comfort Work Shoes |
| Sport Type | Walking |
| Strap Type | Fabric Laces |
| Style Name | Walking |
| Item Weight | 0.45 Kilograms |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | Hawkwell |
| Style Number | ST1922white7-6 |
| Occasion Type | Daily Wear |
| Sole Material | Lightweight EVA |
| Item Type Name | Health Care Professional Shoe |
| Outer Material | Synthetic |
| Insole Material | Memory Foam |
| Material Fabric | fabric-and-synthetic |
| Number of Items | 1 |
| Platform Height | 0.75 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Cushioned, Lightweight, Non Marking, Slip Resistant, Stain Resistant |
| Insole Cushioning | Foam |
| Occasion Lifestyle | Uniform |
| Fit to Size Sentiment | Good fit to size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Resistant |
| Specific Uses For Product | Medical |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form