| Management number | 237253148 | Release Date | 2026/07/10 | List Price | US$10.00 | Model Number | 237253148 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0CR5C811K |
|---|---|
| Color | Navy Blue |
| Theme | Casual |
| Pattern | Solid |
| Seasons | Fall, Spring, Summer |
| Fit Type | Regular |
| Back Style | Closed Back |
| Brand Name | GRECERELLE |
| Neck Style | Crew Neck |
| Strap Type | Strapless |
| Style Name | Soft |
| Unit Count | 1 Count |
| collartype | No Collar |
| Fabric Type | 50% Rayon, 44% Polyester, 6% Spandex |
| Sleeve Type | Cap Sleeve, Sleeveless |
| Waist Style | Low Waist |
| Hemline Form | Slit, Straight Hemline |
| Manufacturer | GRECERELLE |
| Style Number | GC8312-Navy Blue-M-FBA |
| Weave Method | Powerloom |
| Material Type | Polyester, Rayon, Spandex |
| Occasion Type | Anniversary, Baby Shower, Baptism, Birthday, Independence Day |
| Number of Items | 1 |
| Special Size Type | Standard |
| Apparel Silhouette | Shift |
| Pocket Description | Slit Pocket |
| Additional Features | Bra, Pocket, Stretchable, Wrinkle Free |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Cap Sleeve, Side Pocket, Split, Underarm Modesty Patch |
| Fit to Size Sentiment | Neutral to Slightly Negative |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Maxi |
| Manufacturer Part Number | GC8312-Navy Blue-M-FBA |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form