| Management number | 239157946 | Release Date | 2026/07/14 | List Price | US$47.96 | Model Number | 239157946 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Cadet W combines a supple, breathable Synchwire upper with a stout carbon fiber reinforced plate for pedaling efficiency, plus a supportive footbed with Aegis® anti-microbial treatment for optimal comfort and fit. The single BOA® L6 dial offers micro-adjustable tuning in 1 mm increments, and combined with the adjustable forefoot strap, cradles your foot securely. This shoe is a great choice for riders looking for inspired performance, lasting comfort, and value.
| UPC | 196178051774 |
|---|---|
| ASIN | B0CL14KKPL |
| Brand | Giro |
| Color | Ano Dark Cherry |
| Theme | Cycling, Women's Shoes |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Bump Toe |
| Model Name | Cadet W |
| Sport Type | Cycling |
| Strap Type | Basic |
| Style Name | Cycling |
| Unit Count | 1 Count |
| Item Weight | 1 Pounds |
| Closure Type | BOA |
| Manufacturer | Giro |
| Style Number | 7159828 |
| Occasion Type | MTB |
| Sole Material | Thermoplastic Polyurethane |
| Item Type Name | Cycling Shoe |
| Outer Material | Polyurethane (PU) |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Thermoplastic Polyurethane |
| Platform Height | 3 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | 2-Bolt + 3-Bolt Universal Cleat Mount |
| Insole Cushioning | EVA |
| Occasion Lifestyle | MTB |
| Fit to Size Sentiment | fits well |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 7159828 |
| Specific Uses For Product | Bicycle Touring, Cycling, Mountain Biking, Recreation Cycling, Road Cycling |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form