| Management number | 228374097 | Release Date | 2026/05/31 | List Price | US$35.60 | Model Number | 228374097 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Part slipper part wet weather hiking shoe provides comfort for a variety of activities like grabbing the morning paper to walking the dog. It’s the perfect slip on wet weather shoe.
| UPC | 647484106332 |
|---|---|
| ASIN | B08BZSD5VX |
| Brand | FROGG TOGGS |
| Color | Tan |
| Theme | Outdoor/Adventure |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Shoe Type | Water Shoe |
| Toe Style | Closed Toe |
| Model Name | Storm Watch Shoe |
| Sport Type | Hunting |
| Strap Type | slip_on |
| Style Name | Storm Watch Shoe |
| Item Weight | 1 Pounds |
| Closure Type | Pull-On |
| Manufacturer | Frogg Toggs |
| Style Number | 4SWV11 |
| Occasion Type | Hiking |
| Sole Material | Synthetic |
| Item Type Name | Footwear |
| Outer Material | Rubber |
| Material Fabric | Faux Leather |
| Number of Items | 1 |
| Shoe Height Map | ankle-high |
| Special Features | Water Resistant |
| Subject Character | Barbie |
| liningdescription | Textile |
| Occasion Lifestyle | Comfort |
| Included Components | Storm Watch Vista Shoe |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 4SWV11_8_11 |
| Specific Uses For Product | Hiking |
| Manufacturer Warranty Description | 60 Days |
| Global Trade Identification Number | 00647484106332 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form