| Management number | 240749274 | Release Date | 2026/07/16 | List Price | US$2.30 | Model Number | 240749274 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Satisfy your sweet tooth with Freshness Guaranteed Dulce De Leche Turnovers. These pastries feature flaky, buttery dough stuffed with delicious dulce de leche filling for an extra special treat, warmed up or with a scoop of vanilla ice cream. The turnovers are perfect for a tasty snack, sharing with coworkers, or as the ideal addition to any party. These four turnovers come in an easy-to-open, resealable container to help maintain freshness and convenience. Treat yourself to a bite of Freshness Guaranteed Baked Dulce De Leche Turnovers. <p>Freshness Guaranteed provides you and your family with high-quality fresh food that saves you time and money, many of which are cooked fresh or prepared in stores. Convenient solutions with value added in every Freshness Guaranteed item.</p>
| Flavor | Dulce De Leche |
|---|---|
| Pastry type | Puff Pastry |
| Brand | Freshness Guaranteed |
| Is filled | Y |
| Pie & pastry filling type | DULCE DE LECHE |
| Texture | Flaky |
| Count | 4 |
| Food condition | Shelf-Stable |
| Shelf life | 270 days |
| Food preparation method | Baked |
| Size descriptor | Regular |
| Size | 10 oz |
| Product net content parent | 10 Ounces |
| Assembled product weight | 0.62 lb |
| Container type | Tray |
| Container material | Plastic |
| Occasion | BREAKFAST, PARTY |
| Theme | Freshness Guaranteed |
| Retail packaging | Value Pack |
| Food form | Pieces |
| Net content statement | NET WT 10 oz (283g) |
| Product net content uom | Ounce |
| Sales unit | Each |
| Bakery toppings type | COARSE SUGAR |
| Cuisine | Latin |
| Ingredient list image | https://i5.walmartimages.com/asr/153e97a9-205c-4aa4-83a3-e3f2bb586aed_1.fd8043be7bcfdfb799dbd05af42f1973.jpeg?odnWidth=612&odnHeight=612&odnBg=ffffff |
| Nutrition facts label image | https://i5.walmartimages.com/asr/153e97a9-205c-4aa4-83a3-e3f2bb586aed_1.fd8043be7bcfdfb799dbd05af42f1973.jpeg?odnWidth=612&odnHeight=612&odnBg=ffffff |
| Food & drug fact label type | Nutrition Fact Panel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form