| Management number | 238928436 | Release Date | 2026/07/14 | List Price | US$7.20 | Model Number | 238928436 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0D3BK2B2Z |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Ankle |
| Brand Name | Dagacci Medical Uniform |
| Model Name | P5802 |
| Rise Style | Mid Rise |
| Sport Type | Scrub Pants |
| Style Name | Jogger |
| Unit Count | 1 Count |
| Fabric Type | 4-Way Stretch || 92% Polyester / 8% Spandex |
| Has Pockets | Yes |
| Style Number | P5802 |
| Material Type | Poplin |
| Occasion Type | jogger |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Joggers |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | Patch Pocket, Utility Pocket, Zipper Pocket |
| Apparel Closure Type | Elastic |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | P5802 |
| Product Care Instructions | Machine Wash, Tumble Dry Low |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Professional, Workwear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form