| Management number | 244369038 | Release Date | 2026/07/20 | List Price | US$3,600.00 | Model Number | 244369038 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
New Full System aero tube shapes and an aero-yet-ergonomic one-piece barstem help make Checkmate our fastest gravel bike to date.

Premium components and 800 Series OCLV Carbon keep things light and fast for ultimate race-day performance.

Isospeed compliance tech absorbs fatiguing bumps in the road to keep you riding stronger longer.

Room for gravel tires up to 45mm wide (as measured) keep you smooth and fast on quick courses and gnarly terrain.

Multiple frame mounts let you add Adventure Bags to carry your race-day essentials while leaving room for ample hydration.

This brand-new geometry was designed specifically for gravel racing to keep you tucked out of the wind, nimble on corners, and in control on descents and rougher roads.

| Frame | 800 Series OCLV Carbon, IsoSpeed, hidden fender mounts, integrated frame bag mounts, RCS Headset System, invisible cable routing, T47, flat mount disc, integrated chainkeeper, removable FD hanger, UDH, 142x12mm chamfered thru axle |
| Fork | Checkmate SLR full carbon, tapered carbon steerer, hidden fender mounts, flat mount disc, 12x100mm thru axle |
| Wheel Front | Bontrager Aeolus RSL 37V, OCLV Carbon, Tubeless Ready, 37mm rim depth, 100x12mm thru axle |
| Wheel Rear | Bontrager Aeolus RSL 37V, OCLV Carbon, Tubeless Ready, 37mm rim depth, 142x12mm thru axle |
| Tire | Bontrager Girona RSL, Tubeless Ready, GR puncture protection, aramid bead, 220 tpi, 700x42mm |
| Tire Part | Bontrager TLR sealant, 6oz |
| Rim Strip | Bontrager TLR |
| Skewer Front | Bontrager Switch chamfered thru axle |
| Skewer Rear | Bontrager Switch chamfered thru axle, removable lever |
| Shifter | SRAM RED AXS E1 // SRAM RED AXS E1 |
| Rear Derailleur | SRAM RED XPLR eTap AXS, 46T max cog |
| Crank | SRAM RED XPLR, power meter, 42T, DUB wide, 165mm length |
| Bottom Bracket | SRAM DUB Wide, T47 threaded, internal bearing |
| Cassette | SRAM XG-1391, 10-46T, 13 speed |
| Chain | SRAM RED E1, 12/13 speed |
| Brake Rotor | SRAM Paceline X, rounded, centerlock, 160mm |
| Saddle | Aeolus RSL, carbon rails, 145mm width |
| Seatpost | KVF aero carbon seatpost, 5mm offset, 280mm length |
| Handlebar | Trek Aero RSL Road integrated bar/stem, OCLV Carbon, Race Fit, 80mm reach, 124mm drop, 39cm control width, 42cm drop width, 80mm stem length |
| Battery | SRAM AXS battery pack (with charger) |
| B B Drop | 8 |
| Chainstay Length | 42.6 |
| Eff Top Tube | 54 |
| Frame Reach | 38.5 |
| Frame Size Letter | S |
| Frame Size Number | 52 |
| Frame Stack | 54 |
| Head Angle | 71.3° |
| Head Tube Length | 10.6 |
| Offset | 4.9 |
| Saddle Rail Height Max Short | 65.2 |
| Saddle Rail Height Max Tall | 69.2 |
| Saddle Rail Height Min Short | 58.7 |
| Saddle Rail Height Min Tall | 62.7 |
| Seat Tube | 41.4 |
| Seat Tube Angle | 73.9° |
| Standover | 74.7 |
| Trail | 7 |
| Wheelbase | 101.1 |
| Wheel Size | 700c |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form