| Management number | 238256698 | Release Date | 2026/07/11 | List Price | US$8.27 | Model Number | 238256698 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
NA
| Brand | Caltrate |
|---|---|
| Size | 150 Count (Pack of 1) |
| Enteral medication form | Tablets |
| Medicine strength | 600mg |
| Vitamin & supplement type | Mineral Supplements |
| Health concern | Bone & Joint Health |
| Count | 1 |
| Label image | Supplement Facts |
| Age group | Adult |
| Ingredients | Calcium Carbonate,Maltodextrin,Cellulose Gum,Starch,Vegetable Oil (Palm Oil,Canola Oil),Titanium Dioxide Color,Polyethylene Glycol,Talc,Magnesium Stearate,Ascorbic Acid (Vitamin C),Cholecalciferol (Vitamin D3),Zinc Oxide,Copper Gluconate,Manganese Gluconate. |
| Product usage frequency | Daily |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form