| Management number | 239356470 | Release Date | 2026/07/14 | List Price | US$4.00 | Model Number | 239356470 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 681599036535 |
|---|---|
| ASIN | B085NMRF99 |
| Color | Black |
| Theme | Video Game |
| Impedance | 32 Ohms |
| Brand Name | BENEWY |
| Model Name | ME530S |
| Style Name | Classic |
| Unit Count | 1.0 Count |
| Is Electric | No |
| Item Weight | 30 Grams |
| Sensitivity | 110 dB |
| Control Type | Volume Control |
| Manufacturer | BENEWY |
| Model Number | HEADPHONES |
| BuiltIn Media | Earphones User Manual * 1, Pair of Eartips * 1, Wired Earphones * 1 |
| Noise Control | Sound Isolation |
| Series Number | 530 |
| Cable Features | Tangle Free |
| Control Method | Touch |
| Earpiece Shape | Bud |
| Headphone Jack | 3.5 mm Jack |
| Is Autographed | No |
| Controller Type | Button |
| Frequency Range | 20 Hz - 20 kHz |
| Number of Items | 1 |
| Antenna Location | Calling, Cycling, Exercising, Gaming, Office Meetings, Running, Studio |
| Audio Driver Size | 14 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Subject Character | gaming headphones |
| Compatible Devices | iPhone, iPad, PC, Computer, Laptop, Samsung, Huawei, One Plus, Smartphone, iOS, Android, Tablet, PC, PS4, Xbox One, Switch |
| Enclosure Material | Aluminum, Metal, Plastic, Rubber, Thermoplastic Elastomer (TPE) |
| Frequency Response | 20 KHz |
| Additional Features | Android Phone Control, Lightweight, Microphone Included, Sports & Exercise, Volume Control |
| Wireless Technology | 3.5mm |
| Warranty Description | 2 year manufacturer |
| Age Range Description | Adult, Teen, Kid |
| Customer Package Type | Wired Headphones * 1, Headphones User Manual * 1, Pair of Eartips * 1 |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wired |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Fitness, Gaming, Music |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form