| Management number | 239170254 | Release Date | 2026/07/14 | List Price | US$56.00 | Model Number | 239170254 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 842274126235 |
|---|---|
| ASIN | B0DNV6391W |
| Brand | Astral |
| Color | Neptune Navy |
| Pattern | Solid |
| Seasons | Spring, Summer, Fall |
| Toe Style | Round Toe |
| Sport Type | Hiking, Water-based Activities |
| Strap Type | lace_up |
| Unit Count | 1 Count |
| Item Weight | 1.5 Pounds |
| Manufacturer | Astral |
| Style Number | FTRCRW-656-065 |
| Occasion Type | Hiking, Kayaking |
| Insole Material | Microfiber |
| Material Fabric | Canvas |
| Number of Items | 2 |
| Cushioning Level | Moderate |
| Special Features | Turbo Ventilation, Water-Ready Design, Exceptional Grip, Luxury Comfort, Balanced Geometry |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | Fits True To Size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | ASLT029-NEPNAV-ME70WO80-BACKCOUNTRY |
| Specific Uses For Product | Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form