| Management number | 222261578 | Release Date | 2026/05/04 | List Price | US$839.60 | Model Number | 222261578 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Stafford collection from ARIEL Bath will make bathroom look glamorous. Premium countertop with 4" backsplash , solid wood cabinets finished with quality details such as soft-close peace of mind, dovetail construction, brush nickle/ satin brass hardware and full extension glides. This Ariel bathroom vanity will ensure that your bathroom remains clutter-free. Various options for countertop, hardware, and cabinet color allow you to custom tailor your own bathroom remodeling
| UPC | 840466420369 |
|---|---|
| Size | 85 inches (W) x 36 inches (H) x 22 inches (D) |
| Color | White |
| Shape | Rectangular |
| Set Name | Stafford Bathroom Vanity Set |
| Base Type | Legs |
| Room Type | Bathroom |
| Brand Name | ARIEL |
| Door Style | Flat Panel |
| Item Depth | 22 inches |
| Model Name | New Stafford 85 in |
| Style Name | Carrara Marble |
| Item Weight | 442 Pounds |
| Finish Types | Painted |
| Manufacturer | Atlas International Inc |
| Model Number | ARL-M085DCWRVOWHT |
| Material Type | Wood |
| Mounting Type | Floor Mount |
| Hardware Color | Brass |
| Is Customizable | Yes |
| Item Dimensions | 22 x 85 x 36 inches |
| Number of Doors | 4 |
| Storage Options | drawer |
| Number of Pieces | 3 |
| Installation Type | Freestanding |
| Number of Drawers | 5 |
| Required Assembly | Yes |
| Top Material Type | Stone |
| Additional Features | Moisture Resistant |
| Frame Material Type | Wood |
| Included Components | Doors |
| Manufacturer Part Number | ARL-M085DCWRVOWHT |
| Item Dimensions D x W x H | 22"D x 85"W x 36"H |
| Recommended Uses For Product | Undersink,Toiletry, Towels |
| Assembly Instructions Description | Attach the countertop and sink to the pre-assembled cabinet. The countertop is pre-drilled for a 3-hole faucet, designed for straightforward installation. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form