| Management number | 230387723 | Release Date | 2026/06/18 | List Price | US$67.60 | Model Number | 230387723 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Aoemoe DB1 Gasoline 50CC Dirt Bike in Blue is a compact and powerful off-road vehicle perfect for outdoor adventures. Featuring a 50cc 2-stroke engine with a pull-start mechanism, this dirt bike offers reliable performance and easy maneuverability. The rear shock absorption system ensures a smooth ride, while the 0.32-gallon gas tank provides ample fuel capacity for extended rides. Whether you're exploring rugged terrain or seeking an adrenaline-filled experience, this Aoemoe dirt bike is a versatile and durable choice that will enhance your outdoor adventures.
| Brand | Aoemoe |
|---|---|
| Vehicle model | DB |
| Engine displacement | 50 cc |
| Color | BLUE |
| Maximum speed | 18 mph |
| Seat height | 5 in |
| Fuel type | Gasoline |
| Transmission type | Automatic |
| Vehicle make | DB001 |
| Ground clearance | 13.8 in |
| Max load | 165 lb |
| Torque | 15 ° |
| Engine starter | Pull Cord |
| Rec. use | Outdoor |
| Front brakes | YES |
| Rear brakes | Yes |
| Front suspension | No |
| Rear suspension | Yes |
| Number of engine cycles | 2 Cycle |
| Seating capacity | 100 |
| Average fuel consumption | 33 mpg |
| Vehicle type | Dirt Bike |
| Age group | Child |
| Maximum recommended age | 65 years |
| Minimum recommended age | 14 years |
| Color category | Blue |
| Clutch type | handbrake |
| Automotive brake type | Disc Brakes |
| Fuel capacity | 0.32 gal |
| Charging time | 0 h |
| Maximum range | 18 miles |
| Age range | 14 - 65 Years |
| Dry weight | 55 lb |
| Curb weight | 55 lb |
| Wheelbase | 5 in |
| Ignition type | Pull cord start ignition |
| Front tires | 12 1/2*10 |
| Rear tires | 150/70-17 |
| Product line | YKHS |
| Compatibility | Incompatible |
| Vehicle trim | Complete vehicle |
| Model | DB1 |
| Number of cylinders | 2 |
| Engine cylinder configuration | V |
| Engine cylinder head type | Dual Overhead Cam (DOHC) |
| Motorcycle frame type | Backbone Frame |
| Bore x stroke | L45"xW26''xH14'' |
| Motorcycle rake | 15 º |
| Motorcycle trail distance | 100 in |
| Dimensions | L45"xW26''xH14'' |
| Assembled product dimensions (l x w x h) | 45.00 x 14.00 x 26.00 in |
| Vehicle year | 2025 |
| Watts | 0 W |
| Cooling system | Air Cooled |
| Compression ratio | 10:1 |
| Assembled product weight | 40.31 lb |
| Induction system | Forced induction (turbocharger) |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form