| Management number | 242144716 | Release Date | 2026/07/18 | List Price | US$72.62 | Model Number | 242144716 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Collection Name | English Tavern |
| Construction | Engineered |
| Construction Type | Tongue and groove |
| Species | Maple |
| Manufacturer Color/Finish | Cambridge Brown Old World-look |
| Color/Finish Family | Brown |
| Wood Grade | Rustic |
| Photosensitive | Yes |
| Gloss Level | Medium |
| Common Thickness in Inches | 1/2-in |
| Common Width in Inches | 7-1/2-in |
| Actual Width (Inches) | 7.5 |
| Actual Thickness (Inches) | 0.5 |
| Square Footage Per Carton (Sq. Feet) | 26 |
| Appropriate Level for Installation | Any level |
| Variable Width | No |
| Variable Length | Yes |
| Subfloor Type | Plywood or concrete |
| Warranty | 35-year |
| Finish Type | Prefinished |
| Janka Hardness Rating | 1450 |
| Hardness Scale | 4 (Janka rating 1401-2500) |
| Hardwood Plank Width | Wide plank (7-in+) |
| ARB265W Exclusive | Yes |
| Length Measurement | 84-in |
| CA Residents: Prop 65 Warning(s) | Yes |
| Commercial/Residential | Residential |
| Installation Type | Glue down |
| Color Shade | Dark |
| Sample Item Number | 1362385 |
| UNSPSC | 30161700 |
| Water Protection | N/A |
| Sample Available | Yes |
| Waterproof | No |
| Texture | Handscraped |
| Sold As | Carton |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form