| Management number | 240195575 | Release Date | 2026/07/16 | List Price | US$11.98 | Model Number | 240195575 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The sun is the biggest and brightest star in our solar system! Leveled text, diagrams, and crisp photos walk early readers through what the sun is made of and what it is like, along with intriguing facts about our nearest star. A sight word list helps readers build confidence, while a picture glossary helps readers learn unfamiliar terms.
| Book format | Hardcover |
|---|---|
| Fiction/nonfiction | Non-Fiction |
| Genre | Children's Books |
| Publication date | August, 2026 |
| Pages | 24 |
| Reading level | Preschool |
| Age range | 0 - 7 Years |
| Subgenre | Science & Nature |
| Series title | A Look at Space |
| Number in series | 0 |
| Edition | 1 |
| Publisher | Bellwether Media by Flutterbee |
| Original languages | English |
| Language | English |
| Edu focus | Solar System & Astronomy |
| Educational level | Early Childhood |
| Is collectible | N |
| Binding type | Case Binding |
| Recording time | 0 min |
| Retail packaging | Single Piece |
| Assembled product dimensions (l x w x h) | 6.50 x 6.00 x 9.00 in |
| Assembled product weight | 1.25 lb |
| Bisac subject heading | Juvenile Nonfiction |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form