| Management number | 239728096 | Release Date | 2026/07/14 | List Price | US$39.60 | Model Number | 239728096 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 717331961084 |
|---|---|
| ASIN | B0F4RRX4L2 |
| Brand | Fitgbey |
| Color | Yellow |
| Shape | Rectangular |
| Language | English |
| Band Color | Yellow |
| Band Width | 22 Millimeters |
| Clasp Type | Hook Buckle |
| Style Name | Modern |
| Band Length | 245 Millimeters |
| Item Weight | 70 Grams |
| Screen Size | 1.83 Inches |
| Closure Type | Buckle |
| Display Type | LCD |
| Manufacturer | Fitgbey |
| BuiltIn Media | Blu-ray |
| Sim Card Size | Nano |
| Warranty Type | Limited |
| Target Audience | Boys, Girls, Unisex Kids, Unisex Youth |
| Battery Capacity | 850 Amp Hours |
| Metrics Measured | Step Count |
| Operating System | Ubuntu Touch |
| Battery Cell Type | Lithium Ion |
| Waterproof Rating | IP68 |
| Wireless Provider | T-Mobile |
| Band Material Type | Silicone |
| Case Material Type | Acrylonitrile Butadiene Styrene (ABS) |
| Compatible Devices | Smartphone |
| Additional Features | Camera, GPS, Phone Call, SOS Button, Video Call |
| Battery Charge Time | 2 Hours |
| Cellular Technology | 4G |
| Battery Average Life | 5 days |
| RAM Memory Installed | 1 GB |
| Warranty Description | 180 Day |
| Wireless Compability | Bluetooth |
| Age Range Description | Kid |
| Communication Feature | Notification, Phone Call, Text Message, Video Call, Voice Call |
| Human Interface Input | Touchscreen |
| Supported Application | Alarm, Camera, Messages, Phone, Video Record |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Android Devices, iOS Devices |
| Connectivity Technology | Bluetooth, Cellular, Wi-Fi |
| Memory Storage Capacity | 8 GB |
| Item Dimensions D x W x H | 0.7"D x 1.69"W x 8.78"H |
| GPS Geotagging Functionality | Built-in GPS |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form