| Management number | 239849984 | Release Date | 2026/07/16 | List Price | US$2.00 | Model Number | 239849984 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Diavolin Marshmallow Sandwich
| Brand | Cutara |
|---|---|
| Flavor | Coconut |
| Cookie type | Sandwich Cookies |
| Texture | Crunchy, Fluffy |
| Nutrition facts label image | https://i.imgur.com/CSGjxvm.jpg |
| Net content statement | NET WT. 9.88 OZ (280g) |
| Product line | Diavolin |
| Count | 3 |
| Size descriptor | Regular |
| Container type | Box |
| Food condition | Shelf-Stable |
| Shelf life | 365 days |
| Bakery toppings type | coconut |
| Material | Cardboard |
| Food preparation method | Baked |
| Size | 9.88 oz |
| Food form | Pieces |
| Ingredient list image | https://i.imgur.com/rP9fAbK.jpg |
| Product net content parent | 9.88 Ounces |
| Product net content uom | Ounce |
| Sales unit | Each |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form